Phyathai 3 Hospital Patient's Support
Room Type | Room Rate | Medical Price & Other Medical Price | Total |
---|---|---|---|
Nursery- Step Down | 800 Bath/Day | 2300 + 800 Bath/Day | 3,900 Bath/Day |
Gold | 2,700 Bath/Day | 2000 + 800 Bath/Day | 5,500 Bath/Day |
Platinum | 3,200 Bath/Day | 2,000 + 800 Bath/Day | 6,000 Bath/Day |
Presidential Suite | 15,200 Bath/Day | 5,000 + 3,000 Bath/Day | 23,200 Bath/Day |
Platinum Suite A | 4,400 Bath/Day | 2,500 + 2,000 Bath/Day | 8,900 Bath/Day |
Platinum Suite B | 4,200 Bath/Day | 2,500 + 2,000 Bath/Day | 8,700 Bath/Day |
ICU | 3,000 Bath/Day | 2,500 + 800 Bath/Day | 6,300 Bath/Day |
All rooms provided with
1. Telephone
2. Sofa
3. Bathroom complimentary
4. Wardrobe
5. Air-conditioner
6. Refrigerator and TV
7. Nurse call systems
8. Electronically - controlled Beds
1. Telephone
2. Sofa
3. Bathroom complimentary
4. Wardrobe
5. Air-conditioner
6. Refrigerator and TV
7. Nurse call systems
8. Electronically - controlled Beds